MCom Finance |
S1 |
ADVANCED CORPORATE ACCOUNTING |
|
CONTEMPORARY MANAGEMENT CONCEPT AND THOUGHT | 2017(1),2018(1), 2018(2),2021(1) | ||
MANAGEMENT INFORMATIONS SYSTEMS | 2017(1) | ||
PLANNING AND DEVELOPMENT ADMINISTRATION | 2017(1),2018(1) | ||
RESEARCH METHODOLOGY | 2017(1),2018(1) | ||
BUSINESS ETHICS AND CORPORATE GOVERNANCE | 2016(1),2017(1),2018(1), 2019(1),2021(1) | ||
MCom Finance |
S2 |
||
E-BUSINESS AND CYBER LAWS | 2016(1),2017(1),2018(1), 2019(1) ,2020(1) | ||
INTERNATIONAL BUSINESS | 2016(1),2019(1), 2019(2) ,2020(1) | ||
INVESTMENT MANAGEMENT | 2019(1) | ||
QUANTITATIVE TECHNIQUES | 2016(1),2017(1),2017(2),2017(3),2018(1), 2019(1) | ||
QUANTITATIVE TECHNIQUES AND FINANCIAL ECONOMETRICS | 2019(1) | ||
STRATEGIC MANAGEMENT | 2016(1),2019(1),2020(1) | ||
MCom Finance | S3 | ADVANCED COST AND MANAGEMENT ACCOUNTING | 2017(1),2018(1) |
INCOME TAX PLANNING AND MANAGEMENT | 2017(1),2018(1),2021(1) | ||
PORTFOLIO MANAGEMENT | 2017(1),2018(1) | ||
STRATEGIC FINANCIAL MANAGEMENT | 2017(1),2018(1) | ||
INTERNATIONAL FINANCIAL MANAGEMENT | 2021(1) | ||
SECURITY ANALYSIS _PORTFOLIO MANAGEMENT | 2017(1),2018(1) ,2021(1) | ||
STRATEGIC COST AND MANAGEMENT ACCOUNTING | 2021(1) | ||
MCom Finance |
S4 |
FINANTIAL STATEMENTS INTERPRETATION AND REPORTING | 2017(1),2018(1),2019(1) |
GST AND SERVICES TAX AND CUSTOMS DUTY LAW AND PRACTICE | 2019(1),2021(1) | ||
INDIRECT TAX LAW AND PRACTICES | 2017(1),2018(1) | ||
INTERNATIONAL FINANCE | 2017(1),2018(1),2019(1) | ||
MANAGEMENT OPTIMISATION TECHNIQUES | 2017(1),2018(1),2019(1),2021(1) | ||
RISK MGT AND DERIVATIVES | 2021(1) ,2021(2) | ||
ACCOUNTING STANDARDS | 2020(1) , 2021(1) |