BCom C A |
S1 |
ENGLISH |
2013, 2014(1), 2014(2),2014(3) ,2016(1), 2016(2), 2018(1), 2018(2), 2019(1), 2019(2), 2019(3) |
ENVIRONMENTAL STUDIES | 2014(1), 2014(2) ,2016(1), 2018(1), 2018(2), 2019(1) | ||
FUNCTIONAL APPLICATION OF MANAGEMENT | 2014(1), 2014(2) ,2016(1), 2018(1), 2018(2), 2019(1) | ||
IT IN BUSINESS | 2014(1), 2016(1), 2018(1), 2018(2), 2019(1) | ||
INTRODUCTION TO INFORMATION TECHNOLOGY | 2018(1), 2019(1) | ||
MANAGEMENT CONCEPTS AND TOUGHTS | 2018(1), 2019(1) | ||
MANAGERIAL ECONOMICS | 2014(1), 2014(2), 2016(1), 2018(1), 2018(2) , 2018(3) , 2019(1), 2019(2) | ||
METHODOLOGY & PERSPECTIVES OF BUSINESS EDUCATION | 2014(1), 2014(2) , 2016(1), 2018(1), 2018(2), 2018(3),2019(1), 2019(2) | ||
BCom C A | S2 | ENGLISH | 2013(1),2014(1),2014(2), 2015(1), 2016(1), 2018(1) , 2018(2) |
BUSINESS MATHEMATICS | 2019(1) | ||
BUSINESS REGULATORY FRAME WORK | 2015(1), 2016(1), 2017(1), 2019(1) | ||
BUSINESS COMMUN ICATION AND OFFICE MANAGEMENT | 2015(1), 2016(1), 2017(1), 2018(1) | ||
FINANCIAL ACCOUNTING | 2015(1), 2017(1), 2018(1), 2019(1), 2019(2) | ||
FINANCIAL MANAGEMENT | 2015(1), 2016(1), 2017(1), 2018(1) , 2019(1) | ||
INFORMATICS AND CYBER LAW | 2015(1), 2016(1), 2018(1), 2019(1), 2019(2),2019(3) | ||
BCom C A | S3 | ADVANCED FINANCIAL ACCOUNTING | 2016(1), 2017(1), 2019(1), 2019(2) |
COMPANY ADMINISTRATION | 2016(1), 2017(1), 2019(1), 2019(2) | ||
COMPUTER APPLICATION FOR PUBLICATIONS | 2016(1), 2017(1), 2019(1), 2019(2) | ||
COST ACCOUNTING | 2013(1), 2014(1) ,2015(1), 2016(1), 2017(1) | ||
E-BUSINESS | 2019(1), 2019(2) | ||
ENTREPRENEURSHIP DEVELOPMENT | 2016(1), 2017(1), 2019(1), 2019(2),2019(3) | ||
FUNCTIONAL APPLICATIONS OF MANAGEMENT | 2019(1), 2019(2) | ||
PRINCIPLES AND PRACTICE OF ISURANCE | 2017(1), 2019(1) | ||
PROJECT FINANCE | 2016(1), 2016(2), 2017(1), 2019(1).2019(2) | ||
BCom C A |
S4 | BANKING THEORY AND PRACTICE | 2016(1), 2017(1), 2018(1), 2019(1) |
CAPITAL MARKET | 2016(1), 2018(1), 2018(2), 2019(1) | ||
CORPORATE ACCOUNTING | 2014(1), 2015(1),2016(1), 2017(1).2018(1).2019(1) | ||
INDIAN FINANCIAL MARKET | 2014(1), 2015(1), 2017(1) | ||
SOFTWARE FOR DATA MANAGEMENT | 2016(1), 2017(1), 2018(1), 2019(1) | ||
BCom C A | S5 | ACCOUNTING FOR SPECIALISED INSTITUTIONS | 2014(1),2016(1), 2018(1),2019(1) |
COST ACCOUNTING | 2018(1), 2019(1) | ||
ENTREPRENEURSHIP DEVELOPMENT | 2019(1) | ||
FUNDAMENTALS OF FINANCIAL ACCOUNTING | 2016(1) | ||
PRINCIPLES OF MANAGEMENT | 2018(1),2019(1) | ||
WEB DISIGHNING PRODUCTION FOR BUSINESS | 2014(1), 2016(1), 2016(2),2018(1),2019(1) | ||
FUNDAMENTALS OF INCOME TAX | 2016(1),2019(1) | ||
BCom C A | S6 | APPLIED COSTING | 2018(1),2019(1) |
AUDITING | 2018(1),2019(1) | ||
COMPUTERISED ACCOUNTING | 2018(1),2019(1) | ||
FUNDAMENTALS OF INCOME TAX | 2018(1) | ||
MANAGEMENT ACCOUNTING | 2018(1),2019(1) | ||
MARKETING MANAGEMENT | 2018(1),2019(1) |